Experience unparalleled luxury at this commanding 5,457 sqft rancher walkout, perfectly positioned on a private 0.84-acres in Wilden. Designed to maximize breathtaking lake and valley views from every room, this 5bed, 5bath estate offers ultimate privacy with a long driveway and protected, non-buildable land below. The main level features a gourmet kitchen equipped with Miele wall ovens, espresso machine, steam oven, convection microwave, F/P drawer dishwasher, Wolf gas range, updated matching counter/backsplash, butler’s pantry, and a dedicated coffee room. The laundry adds daily convenience. The primary sanctuary boasts a steam shower, soaker tub, and a boutique walk-in closet with washer/dryer. A 3 car garage and office round off the main. Downstairs features four-zone radiant heated engineered hardwood, three spacious view bedrooms, an insulated home theatre, and a custom wine cellar. Smart home automation is effortless with Lutron scene-set lighting, a whole-home 26 Sonos speaker system inside and out. The triple garage features an EV charger and currently hosts a golf simulator. Outside is an entertainer’s paradise a concrete upper patio with a fireplace and TV, and a lower level featuring a kidney-shaped saltwater pool and separate hot tub with independent heaters. Two lower covered patio spaces provide ultimate comfort. Complete with extensive gas hookups for BBQ or a pizza oven, this is Okanagan luxury living at its absolute finest. Your return on lifestyle awaits. (id:65337)
| MLS® Number | 10387837 |
| Property Type | Single Family |
| Neigbourhood | Wilden |
| Amenities Near By | Golf Nearby, Airport, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed |
| Features | Private Setting, Irregular Lot Size, Central Island, Balcony, One Balcony |
| Parking Space Total | 8 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| View Type | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Cooktop - Gas, Microwave, See Remarks, Washer, Washer/dryer Stack-up, Wine Fridge, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Geothermal |
| Exterior Finish | Stone, Stucco, Wood, Other |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating, Geothermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 5,456 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| Street | |
| Oversize |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Land Amenities | Golf Nearby, Airport, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 200 Ft |
| Size Irregular | 0.84 |
| Size Total | 0.84 Ac|under 1 Acre |
| Size Total Text | 0.84 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'1'' x 7'8'' | ||
| Basement | Utility Room | 14'1'' x 7'2'' | ||
| Basement | Utility Room | 19'8'' x 16'2'' | ||
| Basement | Other | 7'5'' x 12'4'' | ||
| Basement | Other | 16'3'' x 18'0'' | ||
| Basement | 4pc Bathroom | 8'3'' x 12'9'' | ||
| Basement | 4pc Ensuite Bath | 9'9'' x 9'1'' | ||
| Basement | 3pc Bathroom | 9'11'' x 6'1'' | ||
| Basement | Bedroom | 14'6'' x 13'2'' | ||
| Basement | Bedroom | 18'1'' x 12'1'' | ||
| Basement | Bedroom | 16'9'' x 12'8'' | ||
| Basement | Bedroom | 12'6'' x 14'10'' | ||
| Basement | Media | 14'5'' x 15'6'' | ||
| Basement | Recreation Room | 21'10'' x 24'11'' | ||
| Main Level | Other | 32'4'' x 23'0'' | ||
| Main Level | Office | 17'0'' x 15'1'' | ||
| Main Level | Laundry Room | 13'0'' x 12'0'' | ||
| Main Level | 2pc Bathroom | 5'5'' x 5'8'' | ||
| Main Level | Other | 14'6'' x 10'3'' | ||
| Main Level | 5pc Ensuite Bath | 26'6'' x 12'8'' | ||
| Main Level | Primary Bedroom | 25'5'' x 15'9'' | ||
| Main Level | Kitchen | 22'0'' x 18'8'' | ||
| Main Level | Other | 11'11'' x 15'3'' | ||
| Main Level | Dining Room | 16'0'' x 16'1'' | ||
| Main Level | Living Room | 20'6'' x 21'2'' | ||
| Main Level | Foyer | 8'2'' x 20'8'' |
https://www.realtor.ca/real-estate/29778105/162-skyland-drive-kelowna-wilden
Contact us for more information
Justin Baarts
(778) 478-9300
(778) 478-1099
okanagan.evrealestate.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
REALTOR®, REALTORS®, and the REALTOR® logo are certification marks that are owned by REALTOR® Canada Inc. and licensed exclusively to The Canadian Real Estate Association (CREA). These certification marks identify real estate professionals who are members of CREA and who must abide by CREA’s By-Laws, Rules, and the REALTOR® Code. The MLS® trademark and the MLS® logo are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
Listing content on this site is provided under the CREA Terms of Use. Continuing to browse means you accept them.