Modern farmhouse perfection in the heart of Lower Mission! This stunning 5 bedroom, 5 bathroom custom home offers 4,455 sq. ft. of thoughtfully designed living space just steps from top-rated schools, parks and amenities. Designed for both everyday living and effortless entertaining, the bright open-concept main floor showcases timeless white cabinetry, warm wood accents, black designer finishes, all new light fixtures, a spectacular living room with custom built-in entertainment centre, floating shelves, linear gas fireplace and tile surround, plus a functional mudroom with individual cubbies and coat hooks leading to a butler's pantry off the epoxy-finished garage. Upstairs, every bedroom features custom closet organizers, while the luxurious primary retreat offers custom built-ins, feature wall, fireplace and a spa-inspired ensuite with freestanding soaker tub, oversized tile shower and dual vanities. The lower level includes a spacious rec room, an additional bedroom and full bathroom, along with a large legal 1 bedroom suite featuring an oversized bedroom, separate entrance and its own laundry. Outside is your private resort complete with a saltwater pool with automatic cover, pool house with bathroom and outdoor hot water shower, putting green, xeriscape landscaping, RV/boat parking and room for 6 vehicles. A rare opportunity to own an exceptional family home in one of Kelowna's most sought-after areas. (id:65337)
| MLS® Number | 10393848 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| Amenities Near By | Public Transit, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Rentals Allowed |
| Features | Central Island |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Architectural Style | Contemporary |
| Basement Type | Full |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 2 |
| Size Interior | 4,455 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 54 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 9'3'' x 6'2'' | ||
| Second Level | Bedroom | 16'4'' x 14'1'' | ||
| Second Level | Family Room | 14'6'' x 13'7'' | ||
| Second Level | 5pc Bathroom | 12'6'' x 6'7'' | ||
| Second Level | 5pc Ensuite Bath | 17'3'' x 8' | ||
| Second Level | Bedroom | 14'2'' x 13'6'' | ||
| Second Level | Primary Bedroom | 19'3'' x 13'3'' | ||
| Second Level | Laundry Room | 6'2'' x 9'3'' | ||
| Basement | Laundry Room | 8'3'' x 6'1'' | ||
| Basement | Family Room | 13' x 12' | ||
| Basement | Bedroom | 11'9'' x 9'7'' | ||
| Basement | Full Bathroom | 8'11'' x 6'8'' | ||
| Main Level | Dining Room | 14'6'' x 14'1'' | ||
| Main Level | 2pc Bathroom | 5'7'' x 4'11'' | ||
| Main Level | Pantry | 7'2'' x 6'9'' | ||
| Main Level | Utility Room | 9' x 6'1'' | ||
| Main Level | Living Room | 19'11'' x 16'9'' | ||
| Main Level | Kitchen | 19'11'' x 13' | ||
| Additional Accommodation | Primary Bedroom | 18'8'' x 10'3'' | ||
| Additional Accommodation | Full Bathroom | 9'2'' x 5'3'' | ||
| Additional Accommodation | Kitchen | 12'10'' x 11'10'' | ||
| Additional Accommodation | Living Room | 16'2'' x 13'0'' |
| Electricity | Available |
| Natural Gas | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30012113/693-balsam-road-kelowna-lower-mission
Contact us for more information
Jared Franczak
Personal Real Estate Corporation
(250) 300-8530
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
REALTOR®, REALTORS®, and the REALTOR® logo are certification marks that are owned by REALTOR® Canada Inc. and licensed exclusively to The Canadian Real Estate Association (CREA). These certification marks identify real estate professionals who are members of CREA and who must abide by CREA’s By-Laws, Rules, and the REALTOR® Code. The MLS® trademark and the MLS® logo are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
Listing content on this site is provided under the CREA Terms of Use. Continuing to browse means you accept them.