Maintenance,
$889.58 MonthlyLuminescence, a distinguished Japanese Modern nestled in Sheerwater, Kelowna’s premier gated waterfront community. From the moment you arrive, Sheerwater distinguishes itself. It is a celebration of design, nature, and privacy - a sanctuary where life is lived with intention and distinction. Set on 2.15 acres, nineteen offers exclusive lakeside access with a private marina and unobstructed lake vistas. Its three-story Genkan foyer creates a calming transition from the outdoors. Crafted from concrete, brick, glass, and timber, the residence showcases open interiors filled with natural light. Water features inside and outside create a sense of serenity. The sun terrace, accessible from the great room and primary suite, offers stunning 180-degree lake views and romantic sunsets. Wider than the home itself, the terrace includes multiple outdoor lounge areas, an outdoor kitchen, numerous gas-lit fire features, and a pool deck that seamlessly flows into an infinity pool color-matched to Okanagan Lake. Inside, a series of rooms offer mesmerizing views of exterior water features through clear aquarium panels. Additionally, a lush and private courtyard is off the sunlit, professional-grade kitchen. Built to commercial standards, every detail reflects exceptional craftsmanship, exemplified by the two-story garage with a vehicle lounge, and a spacious passenger elevator. Recognized with awards for home design, primary suite, and luxury pool, Luminescence defines visionary (id:65337)
| MLS® Number | 10389176 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Community Name | Sheerwater |
| Parking Space Total | 8 |
| Pool Type | Inground Pool, Outdoor Pool |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 7 |
| Bedrooms Total | 4 |
| Architectural Style | Contemporary, Multi-level |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning, Geothermal |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Unknown |
| Half Bath Total | 2 |
| Heating Type | Forced Air, Geothermal |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 4 |
| Size Interior | 11,663 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Attached Garage | 8 |
| Heated Garage | |
| Oversize | |
| R V |
| Acreage | Yes |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 130 Ft |
| Size Irregular | 2.15 |
| Size Total | 2.15 Ac|1 - 5 Acres |
| Size Total Text | 2.15 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Utility Room | 15' x 18' | ||
| Second Level | Other | 47'8'' x 31' | ||
| Third Level | Office | 15'8'' x 27'2'' | ||
| Third Level | Other | 27' x 29' | ||
| Third Level | Storage | 68'5'' x 29' | ||
| Third Level | Utility Room | 23'10'' x 26'9'' | ||
| Third Level | Laundry Room | 12'6'' x 27' | ||
| Third Level | 2pc Bathroom | 6' x 8' | ||
| Third Level | Wine Cellar | 10'10'' x 11' | ||
| Third Level | 5pc Bathroom | 14'11'' x 8'9'' | ||
| Third Level | Bedroom | 14'11'' x 12'5'' | ||
| Third Level | Office | 11' x 10'7'' | ||
| Third Level | 4pc Bathroom | 9' x 10' | ||
| Third Level | Bedroom | 17' x 20'6'' | ||
| Third Level | 4pc Ensuite Bath | 7'10'' x 8'6'' | ||
| Third Level | Bedroom | 20'7'' x 31'6'' | ||
| Third Level | Other | 11'7'' x 7'11'' | ||
| Third Level | Recreation Room | 49'11'' x 32'5'' | ||
| Fourth Level | Pantry | 10' x 9'3'' | ||
| Fourth Level | Mud Room | 17'4'' x 6'2'' | ||
| Fourth Level | 4pc Bathroom | 11'8'' x 9'3'' | ||
| Fourth Level | Office | 9'2'' x 8'3'' | ||
| Fourth Level | Other | 23' x 27'7'' | ||
| Fourth Level | Storage | 25'9'' x 6'6'' | ||
| Fourth Level | Other | 13'8'' x 10'9'' | ||
| Fourth Level | Other | 13'8'' x 9'4'' | ||
| Fourth Level | 5pc Ensuite Bath | 24'11'' x 15' | ||
| Fourth Level | Primary Bedroom | 22'8'' x 18'3'' | ||
| Fourth Level | Dining Room | 20'6'' x 30'9'' | ||
| Fourth Level | Living Room | 31' x 23'7'' | ||
| Fourth Level | Kitchen | 34'3'' x 30'9'' | ||
| Main Level | Other | 48'3'' x 31'7'' | ||
| Main Level | Storage | 26' x 6' | ||
| Main Level | Utility Room | 6'11'' x 14'4'' | ||
| Main Level | 2pc Bathroom | 6'8'' x 5'4'' | ||
| Main Level | Foyer | 28'5'' x 16'11'' |
https://www.realtor.ca/real-estate/29820789/180-sheerwater-court-unit-19-kelowna-glenmore
Contact us for more information
Scott Ross
Personal Real Estate Corporation
(604) 921-1188
www.angellhasman.ca/
Natalie Benedet
Personal Real Estate Corporation
(604) 921-1188
www.angellhasman.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
REALTOR®, REALTORS®, and the REALTOR® logo are certification marks that are owned by REALTOR® Canada Inc. and licensed exclusively to The Canadian Real Estate Association (CREA). These certification marks identify real estate professionals who are members of CREA and who must abide by CREA’s By-Laws, Rules, and the REALTOR® Code. The MLS® trademark and the MLS® logo are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
Listing content on this site is provided under the CREA Terms of Use. Continuing to browse means you accept them.